CBB65 AC Motor Starting Wire Type Capacitor
- RUVA
- CHINA
- 3 Weeks
1. Low loss,high insulation resistance
2. Self-healing property
3. Excellent stable performance and reliability
4. Small volume with high withstand voltage
5. Anti-explosion design,more safety
6. Widely applied to starting and running of air-conditioning and refrigerator compressor
7. RoHS compatible
8. Metallized polypropylene film as dielectric
9. Aluminum case
AC Motor Starting Capacitor (Wire leads) - CBB65-B Series
INTRODUCTION

FEATURES
Low loss,high insulation resistance
Self-healing property
Excellent stable performance and reliability
Small volume with high withstand voltage
Anti-explosion design,more safety
RoHS compatible
Metallized polypropylene film as dielectric
Aluminum case
APPLICATIONS
Widely applied to starting and running of air-conditioning and refrigerator compressor
TECHNICAL PARAMETER
| Dielectric | Metallized polypropylene film |
| Rated voltage | 330Vac (50/60Hz) |
| Class of operation | B |
| Capacitance range | 20μF ~280μF |
| Capacitance Tolerance | ±5%, ±10% |
| Class of safety protection | S2 |
| Climatic catagory | 40/85/21 |
| Voltage proof | Between Terminals: 1.2UN (2s) |
| Dissipation factor | tanδ ≤0.005 (100Hz) |
| Iusulation resistance | ≥5000s (20℃, 500Vdc, 1min) |
| Certificate | CQC, UL, VDE, TUV |
TECHNICAL DATA
CN (μF) | UN (Vac) | ΦD±1 | H±1 |
| 50 | 330 | 40 | 600 |
| 60 | 330 | 40 | 65 |
| 75 | 330 | 40 | 70 |
| 80 | 330 | 45 | 65 |
| 100 | 330 | 45 | 75 |
125 | 330 | 45 | 80 |
| 140 | 330 | 45 | 110 |
| 150 | 330 | 45 | 90 |
| 160 | 330 | 45 | 95 |
| 160 | 330 | 45 | 115 |
| 170 | 330 | 50 | 90 |
| 200 | 330 | 50 | 95 |
| 220 | 330 | 50 | 100 |
| 240 | 330 | 50 | 105 |
| 260 | 330 | 55 | 100 |
| 280 | 330 | 55 | 100 |
PRODUCT DETAILS

Case: Aluminum case
Terminals: Wire type
Mounting and grounding: Threaded M12 or M16 stud on the bottom of the case








